| Mechanical unit | Ford Transit |
| Engine | 2.0 TDI 130 CV |
| Weight unladen in running conditions (Kg) | 3015 |
| External and Internal Height (mm) | 2950 / 2080 |
| Posti letto (optional dinette) | 4 (5 OPT) |
| Fifth berths in dinette | O |
| Rear Bed (mm) | 2040x800 - 1930x800 |
| Bed in Dinette (mm) | 2120x500 |
| Overcab bed (mm) | - |
| Elevating Bed (mm) | 1900x1280(1070) |
| Additional seat rear bed | - |
| Locker (useful opening, mm) | 420x970 - 600x520 - 420x970 |
| Altezza massima interna garage | 650 |
| Floor / walls / roof thickness (mm) | 54 / 31 / 31 |
| Materiale pavimento / pareti / tetto | VTR / VTR / VTR |
| Tetto in vetroresina, antigrandine | S |
| Clima and electric view mirrors | S |
| External lenght (mm) | 7430 |
| External width (mm) | 2350 |
| Height | 2950 |
| Homologated seats | 5 |
| Homologated seats | 5 (2 front, 3 rear) |
| Burners / Gas oven / Suction hood | 3 / O / - |
| Tank capacity : clear water / wastewater (L**) | (20)100 / 120 |
| Automatic trivalent fridge ( 220V, 12V, gas ) (L) | 140 |
| Compressor fridge (L) | - |
| Riscaldamento standard | Combinato a gas 4KW |
| Space for 2 gas bottles (tot. Max 15 Kg) | S |
| Piatto doccia con doppio scarico | S |
| Gradino di entrata integrato e isolato | S |
| Gavone garage riscaldato | S |
| Doppio pavimento tecnico | - |
| Panoramic roof - OPEN SKY (mm) | O(1000x800) |
| Rear skylight (mm) | 400x400 (O 700X500) |
| Central skylight (mm) | 400 x 400 |
| Dinette skylight (mm) | - |
| Skylight toilette/shower (mm) | -/ D 80 |
| 400x400 skylight (mm) with fan | O |
| Pleated cab blind | O |
| Cab / body carpet | -/O |
| Cab separation curtain | O |
| Flex Space (rear bed height adjustment) | - |
| Beds with staves | S |
| Swivelling LCD holder | O |
| Rear camera with monitor integrated in the rear mirror | O |
| Solar Panel (fitted) with regulator | O |
| Entrance door with fixed window | S |
| Flyscreen for entrance door | S |
| Entrance door with two central locking points | O |
| Strip opening with locker | - |
| Luce esterna a LED | - |
| Mechanical unit | Ford Transit |
| Engine | 2.0 TDI 180 CVE6D |
| Weight unladen in running conditions (Kg) | 3015 |
| External and Internal Height (mm) | 2950 / 2080 |
| Posti letto (optional dinette) | 4 (5 OPT) |
| Fifth berths in dinette | O |
| Rear Bed (mm) | 2040x800 - 1930x800 |
| Bed in Dinette (mm) | 2120x500 |
| Overcab bed (mm) | - |
| Elevating Bed (mm) | 1900x1280(1070) |
| Additional seat rear bed | - |
| Locker (useful opening, mm) | 420x970 - 600x520 - 420x970 |
| Altezza massima interna garage | 650 |
| Floor / walls / roof thickness (mm) | 54 / 31 / 31 |
| Materiale pavimento / pareti / tetto | VTR / VTR / VTR |
| Tetto in vetroresina, antigrandine | S |
| Clima and electric view mirrors | S |
| External lenght (mm) | 7430 |
| External width (mm) | 2350 |
| Height | 2950 |
| Homologated seats | 5 |
| Homologated seats |
| Burners / Gas oven / Suction hood | 3 / O / - |
| Tank capacity : clear water / wastewater (L**) | (20)100 / 120 |
| Automatic trivalent fridge ( 220V, 12V, gas ) (L) | 140 |
| Compressor fridge (L) | - |
| Riscaldamento standard | Combinato a gas 4KW |
| Space for 2 gas bottles (tot. Max 15 Kg) | S |
| Piatto doccia con doppio scarico | S |
| Gradino di entrata integrato e isolato | S |
| Gavone garage riscaldato | S |
| Doppio pavimento tecnico | - |
| Panoramic roof - OPEN SKY (mm) | O(1000x800) |
| Rear skylight (mm) | 400x400 (O 700X500) |
| Central skylight (mm) | 400 x 400 |
| Dinette skylight (mm) | - |
| Skylight toilette/shower (mm) | -/ D 80 |
| 400x400 skylight (mm) with fan | O |
| Pleated cab blind | O |
| Cab / body carpet | -/O |
| Cab separation curtain | O |
| Flex Space (rear bed height adjustment) | - |
| Beds with staves | S |
| Swivelling LCD holder | O |
| Rear camera with monitor integrated in the rear mirror | O |
| Solar Panel (fitted) with regulator | O |
| Entrance door with fixed window | S |
| Flyscreen for entrance door | S |
| Entrance door with two central locking points | O |
| Strip opening with locker | - |
| Luce esterna a LED | - |
Trigano S.p.A.
P.I. 01010530523 - C.F. 12636260155
N° REA 13954 - Cap. Soc. 18.000.000 i.v.
Our site uses cookies to enhance your browsing experience and enable potential offers and contents in line with your preferences. If you would like to know more, click here. Clicking on the button “I accept” indicates your approval for the use of the cookies. click here . By clicking on "Allow cookies" you accept all cookies usage.